Most Decorated
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Mot22 | 1130.3 | 71.1 | 234.7 | 0% | 👤 👥 💡 🚒 💎 💰 💨 🌵 😷 🔥 |
1 | Piglet814 | 1058.2 | 78.8 | 264.3 | 0% | 👤 👥 💡 🚒 💎 💰 💨 🌵 😷 🔥 |
2 | Rhea | 1005.6 | 101.9 | 264.1 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
3 | Sora | 892.7 | 132.1 | 317.8 | 0% | 👥 💡 🚒 💎 ❤️ 💨 😷 🔥 |
4 | Bayb452 | 949.8 | 114.5 | 353.3 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
5 | Mayor | 945.6 | 107.4 | 279.4 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
6 | Winson33 | 917.8 | 127.4 | 404.6 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
7 | Curly221 | 897.5 | 140.1 | 371.4 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
8 | Piglet804 | 859.1 | 150.5 | 285.3 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
9 | Asama604 | 926.5 | 116.6 | 350.7 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
Honorable Mentions
Top Scoring
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Draw21 | 1001.0 | 95.0 | 247.5 | 0% | 👤 👥 💡 🚒 💎 💰 💨 |
1 | SPRINTER | 878.4 | 154.3 | 443.5 | 0% | 👤 👥 💡 💨 😷 |
2 | Pamba905 | 876.8 | 127.9 | 399.0 | 0% | 👥 💡 🚒 💨 |
3 | Kenjie | 873.5 | 166.7 | 420.2 | 0% | 👤 👥 💡 🚒 💨 😷 |
4 | Lomy | 872.6 | 144.5 | 366.0 | 0% | 👤 👥 💡 💎 💨 😷 |
5 | Winson932 | 872.3 | 133.2 | 327.2 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
6 | ignat | 869.6 | 142.8 | 463.5 | 0% | 👤 👥 💡 💎 💨 😷 |
7 | Bayb190 | 858.7 | 155.9 | 373.9 | 0% | 👤 👥 💡 💨 😷 |
8 | Winson330 | 844.9 | 163.6 | 440.5 | 0% | 👤 👥 💡 💎 💨 😷 |
9 | Boaris308 | 841.9 | 156.1 | 360.4 | 0% | 💡 🚒 💎 💨 |
Low Time
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Winson235 | 821.2 | 156.9 | 363.7 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
1 | Boaris234 | 838.1 | 166.2 | 467.4 | 0% | 💡 🚒 💎 💨 |
2 | Wilbur672 | 820.8 | 168.8 | 376.7 | 0% | 👤 👥 💡 💨 😷 |
3 | Bayb874 | 814.0 | 176.3 | 457.2 | 0% | 💡 💎 💨 |
4 | Sauron | 772.1 | 181.3 | 290.8 | 0% | 👥 💡 🚒 💎 💨 |
5 | Snowy991 | 822.1 | 182.1 | 421.3 | 0% | 👤 👥 💡 💎 💨 😷 |
6 | darkpig | 810.6 | 183.4 | 392.6 | 0% | 👥 💡 💎 💨 😷 |
7 | Pamba859 | 803.4 | 184.4 | 323.6 | 0% | 👥 💡 💎 💨 |
8 | Tailor792 | 768.3 | 187.5 | 402.2 | 0% | 💡 🚒 💎 💨 😷 🔥 |
9 | $_☯_$ | 790.0 | 190.7 | 445.4 | 0% | 👤 👥 💡 💎 💨 |
Minimal Backfill
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Curly16 | 602.7 | 440.2 | 806.1 | 0% | 💡 |
1 | Snowy822 | 648.3 | 360.4 | 555.2 | 0% | 💡 💎 |
2 | Mayor765 | 688.8 | 336.6 | 450.2 | 0% | 💡 😷 |
3 | Mayor656 | 659.6 | 332.8 | 626.1 | 0% | 💡 🚒 💎 |
4 | JOAN532 | 737.4 | 313.4 | 662.8 | 0% | 👤 👥 💡 😷 |
5 | Curly887 | 696.5 | 290.7 | 406.0 | 0% | 👥 💡 🚒 💎 😷 |
6 | Peggy473 | 676.2 | 284.8 | 571.5 | 0% | 💡 💎 |
7 | Snowy348 | 626.0 | 383.7 | 523.7 | 0% | 💡 🚒 💎 😷 |
8 | Tailor392 | 670.3 | 279.4 | 477.3 | 0% | 💡 🚒 ❄️ 💎 |
9 | Piglet451 | 689.2 | 274.9 | 436.0 | 0% | 👥 💡 💎 😷 |
Short Paths
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Mayor644 | 787.7 | 208.3 | 301.2 | 0% | 👤 👥 💡 💎 😷 |
1 | Winson225 | 723.5 | 226.6 | 349.6 | 0% | 👥 💡 🚒 💎 |
2 | Snout791 | 714.5 | 225.9 | 371.5 | 0% | 💡 🚒 💎 😷 |
3 | Dead meat | 700.8 | 219.4 | 414.0 | 0% | 💡 😷 |
4 | Grunt444 | 716.0 | 244.5 | 447.3 | 0% | 👥 💡 🚒 💎 |
5 | Porkie757 | 806.4 | 196.8 | 448.8 | 0% | 💡 💎 💨 |
6 | Snowy289 | 688.5 | 249.2 | 472.5 | 0% | 💡 🚒 💎 |
7 | Porkie767 | 692.4 | 269.6 | 476.4 | 0% | 💡 🚒 💎 |
8 | lilica | 821.7 | 193.4 | 483.7 | 0% | 👤 👥 💡 💎 💨 😷 |
9 | Syifa1526 | 764.3 | 263.1 | 497.5 | 0% | 💡 😷 |
🏠 HomeFull LeaderboardPlay This Level