Most Decorated
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Mot22 | 1006.8 | 123.0 | 394.2 | 99% | 💡 🚒 💰 💨 🌵 😷 🎵 🔥 |
1 | Anonymous | 876.3 | 196.2 | 459.2 | 98% | 💡 🚒 ❄️ 💨 😷 🎵 🔥 |
2 | Oinks446 | 932.6 | 140.7 | 372.1 | 98% | 💡 🚒 💨 🌵 😷 🎵 🔥 |
3 | Peggy20 | 869.9 | 170.6 | 477.8 | 93% | 💡 🚒 💨 🌵 😷 🎵 🔥 |
4 | S810 | 855.3 | 188.9 | 434.8 | 97% | 💡 🚒 💨 🌵 😷 🎵 🔥 |
5 | Curly229 | 1023.7 | 82.6 | 463.4 | 99% | 💡 🚒 💰 💨 😷 🎵 🔥 |
6 | Rosie373 | 896.2 | 155.7 | 402.7 | 97% | 👥 💡 🚒 💨 😷 🎵 🔥 |
7 | Tailor792 | 958.3 | 143.2 | 433.9 | 98% | 💡 🚒 💨 😷 🎵 🔥 |
8 | Pamba459 | 941.7 | 154.8 | 436.8 | 93% | 💡 🚒 💨 😷 🎵 🔥 |
9 | Piggis | 931.6 | 99.1 | 483.4 | 95% | 💡 🚒 💨 😷 🎵 🔥 |
Honorable Mentions
Top Scoring
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Boaris879 | 1093.8 | 65.7 | 408.3 | 99% | 💡 🚒 💰 💨 🎵 |
1 | Bryan | 1090.2 | 73.7 | 536.3 | 97% | 👥 💡 🚒 💰 💨 🎵 |
2 | Mayor796 | 1034.6 | 91.4 | 544.4 | 98% | 💡 💰 💨 🎵 |
3 | Croc | 1003.2 | 84.1 | 455.6 | 99% | 💡 🚒 💰 💨 🎵 |
4 | Boaris53 | 957.7 | 125.6 | 441.3 | 95% | 💡 🚒 💨 🎵 |
5 | Boaris369 | 942.1 | 111.3 | 582.4 | 99% | 💡 🎵 |
6 | Bayb149 | 941.0 | 96.1 | 535.5 | 91% | 💡 💨 🎵 |
7 | Chris | 934.6 | 99.0 | 568.8 | 97% | 💡 🚒 💨 🎵 |
8 | Bubbles | 911.2 | 113.3 | 680.9 | 94% | 💡 🚒 🎵 |
9 | Tailor792 | 909.1 | 157.8 | 491.5 | 98% | 💡 🚒 💨 🎵 |
Low Time
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Mayor204 | 871.0 | 118.2 | 608.7 | 96% | 💡 🎵 |
1 | Anonymous | 871.4 | 127.7 | 521.7 | 93% | 💡 🎵 |
2 | Schmee | 818.8 | 133.4 | 537.0 | 96% | 💡 🚒 😷 🎵 |
3 | oink | 831.1 | 136.5 | 688.8 | 88% | 💡 |
4 | Piglet347 | 826.9 | 136.6 | 585.5 | 98% | 💡 🚒 🎵 |
5 | Kaioshin | 866.1 | 138.6 | 811.5 | 82% | 👥 💡 |
6 | Bayb578 | 773.1 | 145.6 | 746.3 | 92% | 💡 🚒 🎵 |
7 | Peggy968 | 851.6 | 146.1 | 826.6 | 82% | 👥 💡 😷 |
8 | Peggy146 | 807.1 | 148.3 | 781.8 | 83% | 💡 😷 |
9 | Peggy971 | 806.3 | 153.5 | 869.4 | 85% | 💡 |
Minimal Backfill
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Oinks536 | 794.7 | 165.7 | 443.9 | 99% | 💡 🚒 😷 🎵 |
1 | S810 | 783.7 | 260.7 | 503.9 | 99% | 💡 🚒 🎵 |
2 | Portret | 884.5 | 191.7 | 459.9 | 99% | 💡 🚒 💨 🎵 |
3 | Peggy406 | 863.5 | 190.9 | 525.1 | 99% | 💡 🚒 💨 😷 🎵 🔥 |
4 | Mayor130 | 864.6 | 181.6 | 498.4 | 99% | 💡 🚒 💨 🎵 |
5 | Bayb874 | 663.4 | 422.0 | 542.8 | 99% | 💡 🚒 🎵 |
6 | Curly37 | 815.4 | 223.0 | 578.6 | 99% | 💡 🚒 😷 🎵 |
7 | Snout791 | 765.0 | 284.0 | 572.3 | 98% | 💡 🚒 🎵 |
8 | Winson653 | 657.2 | 361.8 | 527.5 | 98% | 💡 🚒 🎵 |
9 | Wilbur672 | 770.9 | 258.8 | 484.3 | 98% | 💡 🚒 😷 🎵 |
Short Paths
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Asama604 | 869.9 | 172.6 | 427.9 | 95% | 💡 🚒 💨 😷 🎵 🔥 |
1 | blurg | 865.5 | 187.4 | 433.0 | 98% | 💡 🚒 💨 🎵 |
2 | Pig | 794.3 | 234.4 | 439.0 | 97% | 💡 🚒 🎵 |
3 | blurg | 891.8 | 191.1 | 444.3 | 96% | 💡 🚒 💨 😷 🎵 🔥 |
4 | Curly258 | 825.3 | 208.4 | 475.0 | 97% | 💡 🚒 😷 🎵 |
5 | Tailor792 | 889.0 | 164.7 | 478.6 | 98% | 💡 🚒 💨 🎵 |
6 | Curly235 | 823.1 | 154.0 | 501.6 | 97% | 💡 🚒 😷 🎵 |
7 | Hio | 820.9 | 221.9 | 504.8 | 98% | 💡 🚒 🎵 |
8 | Wilbur460 | 799.7 | 155.5 | 508.0 | 97% | 💡 🚒 🎵 |
9 | Rhea | 764.5 | 238.0 | 512.5 | 96% | 💡 🚒 🎵 |
🏠 HomeFull LeaderboardPlay This Level