Most Decorated
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Wilbur690 | 1255.1 | 201.4 | 577.0 | 95% | 💡 🚒 💎 💰 🌵 😷 🎵 |
1 | Mot22 | 1216.3 | 262.1 | 599.1 | 94% | 💡 🚒 💎 💰 🌵 😷 🎵 |
2 | Tailor654 | 1175.1 | 294.5 | 687.0 | 93% | 💡 🚒 💎 💰 😷 🎵 |
3 | Asama604 | 1116.7 | 315.7 | 622.8 | 91% | 💡 🚒 💎 💰 😷 🎵 |
4 | Boaris244 | 1037.6 | 376.3 | 856.6 | 93% | 💡 🚒 💎 💰 😷 🎵 |
5 | Tailor792 | 1078.4 | 347.0 | 597.4 | 88% | 💡 🚒 💎 💰 😷 |
6 | Portret | 1123.6 | 433.4 | 1146.9 | 93% | 💡 🚒 💎 💰 🎵 |
7 | Anonymous | 871.0 | 788.7 | 840.0 | 92% | 💡 💎 😷 🎵 |
8 | 1313 | 972.8 | 567.2 | 711.2 | 94% | 💡 🚒 💎 🎵 |
9 | Snowy289 | 956.3 | 538.1 | 954.3 | 92% | 💡 🚒 💎 🎵 |
Honorable Mentions
Top Scoring
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Bayb296 | 1045.5 | 459.7 | 1112.5 | 87% | 💡 💰 |
1 | Curly553 | 1030.1 | 446.5 | 938.3 | 91% | 💡 💰 🎵 |
2 | Curly258 | 1018.4 | 539.5 | 878.4 | 89% | 💡 💎 💰 |
3 | Snout719 | 1015.3 | 538.7 | 1267.5 | 90% | 💡 💎 💰 🎵 |
4 | Curly829 | 1002.6 | 488.6 | 968.6 | 91% | 💡 💎 💰 🎵 |
5 | bacon | 992.4 | 510.4 | 952.6 | 84% | 💡 😷 |
6 | Asama639 | 986.3 | 520.4 | 1241.7 | 85% | 💡 |
7 | Oinks695 | 986.1 | 482.9 | 835.9 | 89% | 💡 😷 |
8 | Boaris395 | 981.7 | 543.6 | 967.3 | 88% | 💡 💎 |
9 | Boaris127 | 969.1 | 524.6 | 1339.1 | 84% | 💡 |
Low Time
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Piglet674 | 954.6 | 584.5 | 1137.6 | 92% | 💡 💎 🎵 |
1 | Winson960 | 937.9 | 588.4 | 1627.5 | 82% | 💡 |
2 | Wilbur25 | 963.5 | 625.8 | 1131.3 | 96% | 💡 💎 🎵 |
3 | bmcfluff | 956.5 | 637.6 | 1242.5 | 89% | 👥 💡 🚒 |
4 | Pamba905 | 921.3 | 640.1 | 1613.6 | 85% | 💡 |
5 | Matt | 936.4 | 641.9 | 1223.8 | 84% | 💡 |
6 | Bayb874 | 924.3 | 661.9 | 753.1 | 95% | 💡 🚒 💎 🎵 |
7 | Anonymous | 945.7 | 671.8 | 1175.6 | 80% | 💡 |
8 | Asama643 | 903.6 | 700.9 | 1623.3 | 70% | 💡 |
9 | David55 | 922.0 | 707.4 | 1355.3 | 92% | 💡 ❤️ 🎵 |
Minimal Backfill
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Snout227 | 907.3 | 727.5 | 1142.9 | 89% | 💡 |
1 | Asama897 | 946.1 | 746.9 | 940.2 | 89% | 💡 💎 |
2 | Winson403 | 867.7 | 787.9 | 1385.5 | 87% | 💡 |
3 | Curly261 | 798.1 | 1145.3 | 1555.3 | 85% | 💡 |
4 | alpha | 854.4 | 833.0 | 1242.5 | 82% | 💡 |
5 | YeetLord | 807.5 | 1109.3 | 2034.2 | 82% | 💡 |
6 | Piglet342 | 808.6 | 1269.6 | 2643.7 | 80% | 💡 |
7 | Piglet451 | 816.0 | 1115.8 | 1173.5 | 79% | 💡 |
8 | Curly294 | 812.2 | 1293.2 | 1557.8 | 79% | 💡 |
9 | David55 | 875.2 | 791.8 | 1912.7 | 77% | 💡 |
Short Paths
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Snout950 | 741.9 | 1484.2 | 1238.4 | 19% | 💡 |
1 | Winson225 | 825.1 | 912.0 | 1500.9 | 27% | 💡 |
2 | Porkie831 | 859.3 | 862.3 | 1510.7 | 76% | 💡 |
3 | Pamba649 | 829.5 | 878.9 | 1890.7 | 32% | 💡 |
4 | Porkie970 | 775.8 | 1297.9 | 2149.3 | 37% | 💡 |
5 | Snout705 | 735.1 | 1430.4 | 2320.3 | 44% | 💡 |
6 | Mayor72 | 764.9 | 1789.7 | 2344.9 | 69% | 💡 |
7 | Snowy407 | 697.3 | 2194.3 | 3000.0 | 59% | 💡 |
8 | Winson698 | 734.2 | 1574.3 | 3031.1 | 58% | 💡 |
9 | Curly221 | 639.8 | 2905.9 | 3448.8 | 20% | 💡 |
🏠 HomeFull LeaderboardPlay This Level