Most Decorated
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Tinsae | 936.3 | 145.1 | 379.3 | 0% | 👤 👥 💡 🚒 💎 ❤️ 💨 🌵 😷 🔥 |
1 | Mot22 | 1151.3 | 88.9 | 297.9 | 0% | 👤 👥 💡 🚒 💎 💰 💨 🌵 😷 🔥 |
2 | Bayb190 | 1082.4 | 104.7 | 245.9 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
3 | Winson493 | 1014.7 | 106.0 | 331.3 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
4 | Bayb901 | 1006.4 | 107.2 | 352.5 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
5 | Tailor429 | 981.7 | 109.2 | 359.6 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
6 | KittenMec | 973.1 | 117.3 | 394.0 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
7 | Bayb452 | 959.4 | 138.6 | 437.4 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
8 | Anonymous | 915.5 | 129.3 | 396.9 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
9 | Bayb135 | 909.5 | 140.0 | 243.4 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
Honorable Mentions
Top Scoring
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Piglet814 | 1151.0 | 96.0 | 329.4 | 0% | 👤 👥 💡 🚒 💎 💰 💨 |
1 | Boaris699 | 1118.1 | 102.1 | 324.8 | 0% | 👤 👥 💡 🚒 💎 💰 💨 |
2 | Pamba905 | 1071.1 | 94.0 | 287.4 | 0% | 👤 👥 💡 🚒 💎 💰 💨 |
3 | Kenjie | 1060.7 | 103.6 | 359.9 | 0% | 👤 👥 💡 🚒 💰 💨 😷 |
4 | Wilbur996 | 1028.4 | 112.7 | 364.1 | 0% | 👤 👥 💡 💎 💰 💨 😷 |
5 | Boaris783 | 995.1 | 129.8 | 329.2 | 0% | 👤 👥 💡 💎 💨 😷 |
6 | Anonymous | 981.7 | 107.5 | 253.2 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
7 | Mayor818 | 971.2 | 128.8 | 344.3 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
8 | Grunt136 | 961.6 | 117.4 | 360.6 | 0% | 👥 💡 🚒 💎 💨 |
9 | Peggy349 | 958.4 | 124.4 | 268.0 | 0% | 👥 💡 💨 😷 |
Low Time
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Tailor792 | 927.1 | 116.5 | 278.5 | 0% | 💡 🚒 💎 💨 😷 🔥 |
1 | no | 932.3 | 125.2 | 420.7 | 0% | 👤 👥 💡 🚒 💨 |
2 | Bayb627 | 914.5 | 134.0 | 344.0 | 0% | 👤 👥 💡 💎 💨 😷 |
3 | Wilbur672 | 948.3 | 140.0 | 322.3 | 0% | 👤 👥 💡 🚒 💎 💨 |
4 | Curly221 | 929.5 | 141.6 | 342.4 | 0% | 👤 👥 💡 💎 💨 😷 |
5 | dragon | 898.4 | 146.5 | 449.8 | 0% | 👤 👥 💡 💎 💨 😷 |
6 | Pamba74 | 901.9 | 149.3 | 343.6 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
7 | Eric | 878.5 | 149.6 | 368.8 | 0% | 👥 💡 💨 |
8 | ignat | 895.1 | 151.2 | 465.7 | 0% | 👤 👥 💡 💎 💨 |
9 | JOAN532 | 900.1 | 151.4 | 490.1 | 0% | 👤 👥 💡 💎 💨 😷 |
Minimal Backfill
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Oinks85 | 511.8 | 1108.9 | 1326.0 | 0% | 💡 💎 |
1 | Oinks550 | 583.3 | 944.1 | 1178.5 | 0% | 💡 💎 😷 |
2 | Oinks### | 543.8 | 858.2 | 1145.9 | 0% | 💡 💎 |
3 | Wilbur630 | 539.3 | 834.7 | 943.4 | 0% | 💡 |
4 | Oinks218 | 584.7 | 663.7 | 533.0 | 0% | 💡 💎 😷 |
5 | Peggy473 | 632.0 | 498.0 | 757.5 | 0% | 💡 🚒 💎 |
6 | Oinks701 | 677.8 | 464.0 | 508.3 | 0% | 👥 💡 😷 |
7 | NoRadar$3 | 692.4 | 395.2 | 564.7 | 0% | 💡 💎 😷 |
8 | Grunt286 | 648.0 | 387.3 | 578.7 | 0% | 💡 💎 |
9 | Snout820 | 588.8 | 640.4 | 918.4 | 0% | 💡 😷 |
Short Paths
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Grunt314 | 849.6 | 190.7 | 272.5 | 0% | 💡 💎 💨 😷 |
1 | Paam | 700.3 | 283.8 | 283.6 | 0% | 💡 💎 |
2 | Abby | 820.9 | 157.4 | 288.4 | 0% | 💡 🚒 💎 💨 |
3 | Piglet723 | 832.1 | 193.2 | 300.9 | 0% | 👥 💡 💎 💨 😷 |
4 | Asama303 | 741.7 | 230.2 | 312.7 | 0% | 💡 🚒 💎 😷 |
5 | Pamba171 | 865.5 | 153.1 | 327.7 | 0% | 💡 🚒 💎 💨 😷 🔥 |
6 | Rhea | 867.9 | 151.6 | 328.8 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
7 | TLP | 818.0 | 185.9 | 330.1 | 0% | 💡 💎 💨 😷 |
8 | Grunt804 | 840.7 | 179.7 | 337.8 | 0% | 👥 💡 🚒 💨 😷 |
9 | Boaris560 | 862.7 | 164.0 | 342.0 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
🏠 HomeFull LeaderboardPlay This Level