Most Decorated
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Mot22 | 869.5 | 129.9 | 337.9 | 0% | 💡 🚒 💎 ❤️ 💨 🌵 😷 🔥 |
1 | Piglet814 | 1240.1 | 53.4 | 185.9 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
2 | Bayb452 | 1051.1 | 91.8 | 306.7 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
3 | Boaris699 | 1041.8 | 86.0 | 282.7 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
4 | Kenjie | 1038.8 | 78.4 | 204.8 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
5 | ignat | 1001.7 | 97.1 | 319.6 | 0% | 👤 👥 💡 🚒 💎 💰 💨 😷 🔥 |
6 | Tailor816 | 1143.3 | 79.7 | 225.5 | 0% | 👥 💡 🚒 💎 💰 💨 😷 🔥 |
7 | Boaris308 | 973.5 | 105.5 | 243.1 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
8 | Karma | 964.7 | 113.3 | 252.9 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
9 | Mayor732 | 963.6 | 112.2 | 363.0 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
Honorable Mentions
Top Scoring
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Snowy443 | 995.8 | 101.4 | 333.9 | 0% | 👤 👥 💡 💎 💨 😷 |
1 | Bayb885 | 952.1 | 111.2 | 234.2 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
2 | Pamba371 | 951.2 | 121.4 | 385.5 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
3 | S810 | 947.4 | 116.7 | 306.0 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
4 | Asama604 | 933.7 | 114.5 | 319.4 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
5 | Pamba905 | 923.6 | 119.5 | 376.1 | 0% | 👥 💡 🚒 💎 💨 |
6 | Rocky | 902.9 | 125.4 | 265.4 | 0% | 👤 👥 💡 💎 💨 😷 |
7 | Mia | 883.4 | 167.7 | 356.6 | 0% | 👤 👥 💡 💨 😷 |
8 | Tailor629 | 875.4 | 154.1 | 372.5 | 0% | 👤 👥 💡 🚒 💨 😷 |
9 | Boaris310 | 858.5 | 157.2 | 288.3 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
Low Time
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Tailor792 | 821.0 | 142.9 | 332.3 | 0% | 💡 🚒 💎 💨 |
1 | Anonymous | 843.6 | 143.4 | 385.8 | 0% | 👥 💡 💎 💨 |
2 | Boaris568 | 856.0 | 144.8 | 376.3 | 0% | 👤 👥 💡 💨 😷 |
3 | NoRadar$3 | 836.5 | 146.2 | 284.3 | 0% | 👤 👥 💡 💎 💨 😷 |
4 | Winson932 | 844.8 | 161.0 | 436.2 | 0% | 👥 💡 💎 💨 😷 |
5 | Bayb190 | 821.5 | 161.3 | 326.9 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
6 | Rhea | 823.3 | 164.4 | 318.8 | 0% | 👥 💡 🚒 💎 💨 😷 🔥 |
7 | Curly221 | 816.8 | 165.0 | 374.6 | 0% | 👥 💡 💎 💨 😷 |
8 | Winson33 | 800.5 | 179.7 | 577.8 | 0% | 👤 👥 💡 🚒 💎 💨 😷 🔥 |
9 | SPRINTER | 786.4 | 180.9 | 458.8 | 0% | 💡 🚒 💎 💨 |
Minimal Backfill
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Goldilock | 563.9 | 666.1 | 926.5 | 0% | 💡 |
1 | Tailor222 | 608.3 | 566.8 | 1258.7 | 0% | 👤 👥 💡 😷 |
2 | Snowy159 | 581.1 | 533.8 | 761.1 | 0% | 💡 |
3 | Tailor339 | 627.2 | 409.0 | 528.2 | 0% | 💡 💎 |
4 | Peggy473 | 630.8 | 387.6 | 657.6 | 0% | 💡 🚒 💎 |
5 | Syifa1526 | 670.3 | 363.7 | 683.6 | 0% | 💡 |
6 | Wilbur381 | 690.8 | 356.4 | 830.2 | 0% | 👥 💡 |
7 | Boaris502 | 685.8 | 331.2 | 544.0 | 0% | 💡 😷 |
8 | Snowy540 | 528.8 | 873.9 | 1054.3 | 0% | 👥 💡 |
9 | Mayor640 | 677.7 | 326.3 | 646.1 | 0% | 👤 👥 💡 😷 |
Short Paths
# | Player Name | Score | ⏱️ | 👣 | 📈 | 🎖️ Achievement Medals 🎖️ |
0 | Cow | 732.0 | 207.8 | 317.3 | 0% | 👤 👥 💡 🚒 😷 |
1 | Mayor656 | 779.3 | 201.9 | 345.9 | 0% | 👤 👥 💡 😷 |
2 | Mayor279 | 742.2 | 208.4 | 378.5 | 0% | 💡 💎 |
3 | Snowy822 | 762.2 | 222.2 | 378.8 | 0% | 💡 🚒 |
4 | Curly887 | 709.2 | 281.6 | 389.1 | 0% | 👥 💡 🚒 💎 😷 |
5 | Snowy289 | 730.2 | 213.7 | 401.1 | 0% | 💡 🚒 💎 |
6 | Wilbur320 | 780.7 | 197.8 | 415.9 | 0% | 👥 💡 💎 💨 😷 |
7 | Piglet451 | 672.5 | 297.8 | 416.7 | 0% | 👥 💡 💎 😷 |
8 | Snout791 | 708.8 | 224.6 | 430.3 | 0% | 💡 🚒 💎 |
9 | Dead meat | 765.0 | 217.2 | 438.8 | 0% | 👤 👥 💡 😷 |
🏠 HomeFull LeaderboardPlay This Level